BOTANICAL NAME | Carthamus tinctorius |
|
PART OF PLANT USED | Seed |
|
ORIGIN OF RAW MATERIAL | China |
|
COUNTRY OF PROCESSING | China |
|
ISSUE DATE | Apr. 8th, 2009 |
|
PRODUCT NO. | XQD- SFSOP |
|
PHYSICAL/CHEMICAL | SPECIFICATIONS | METHOD |
APPEARANCE | A white or off white, free-flowing powder | STM 01.010 |
BULK DENSITY,g/ml | 0.40 – 0.60 | |
PARTICLE SIZE | 95% through 100 Mesh | |
ACID VALUE, KOH mg /g | ≤5.0 | AOCS Cd 3d-63 |
PEROXIDE VALUE, meq/kg | ≤10.0 | AOCS Cd 8b-90 |
MOISTURE AND VOLATILES, % | ≤3.0 | AOCS Ca 2d-25 |
HEAVY METALS , ppm | ≤10.0 | AOCS Ca 18c-91 |
SURFACE OIL, %/ | ≤3.0 | |
FATTY ACID COMPOSITION | | AOCS Ce 1e-91 |
C18: 2 LINOLEIC ACID, % | ≥34.0 | ≥34.0 |
TOTAL FATS,% | ≥50.0 | |
MICROBIOLOGY | | |
TOTAL PLATE COUNT,CFU/g | <3,000 | |
YEASTS AND MOLDS,CFU/g | <300 | |
E. Coli Negative/g | | |
Salmonella | Negative/25g | |
Staphyloccous aureus | Negative/25g | |
Description: Safflower Oil Powder is a free flowing, cold water dispersible powder. It is obtained with microencapsulation technology.
PACKAGING:10kg net weight per package of vacuum packed, heat-sealed aluminum bag.Shipped in a corrugated paper carton,2 packages(20kg) per carton STORAGE AND HANDING: Store in a cool, dry area and mot in direct sunlight.The preferred storage temperature is not exceeding 30℃
SHELF LIFE: It is recommended to use the entire contents after opening. Stable for at least two years after manufacture in the original unopened package.